BGSYS CGRC

NAL JAL Public Grievance Redressal System

Call Time 10.00 AM TO 6.00 PM

Toll No.-0612-2219284 (18603455555)

Complaints Details
3,436 [ + 0 ]
Total Complain (PRD)
408 [ + 0 ]
Total Complain Transferred To PHED
8,080 [ + 0 ]
Total Complain Transferred From PHED-PRD
Complain Available At Which Level
706
Total Pending Complain
11,218 [ + 0 ]
Total Resolve Complain

Search Criteria

Total Records : 11924

Dashboard with Status Report

DistrictBlockPanchayatVillageWardComplain No.DateTA NameTA MobileStatus
1 SAMASTIPURBibhutpurKALIYANPUR NORTHWARD 8 WARD-08, CGRA PRD-00018838 25/04/2022 10:36 PMKUNDAN KUMAR DAS8434392907Resolved
2 SAMASTIPURBibhutpurKALIYANPUR NORTHWARD 05 WARD-05, CGRA PRD-00018837 25/04/2022 10:33 PMKUNDAN KUMAR DAS8434392907Resolved
3 SAMASTIPURBibhutpurCHORA TABHAKAWARD 15 WARD-15, CGRA PRD-00018836 25/04/2022 10:30 PMKUNDAN KUMAR DAS8434392907Resolved
4 SAMASTIPURBibhutpurCHORA TABHAKAWARD 15 WARD-15, CGRA PRD-00018835 25/04/2022 10:11 PMKUNDAN KUMAR DAS8434392907Resolved
5 ROHTASTilouthuTILOUTHU EASTWARD 08 WARD-08, CGRA PRD-00018834 25/04/2022 10:06 PMKhushboo Kumari7091993390Resolved
6 ROHTASSasaramUCHITPURWARD 11 WARD-11, CGRA PRD-00018833 25/04/2022 10:02 PMRukmani Kumari9125095970Open
7 ROHTASSasaramUCHITPURWARD 14 WARD-14, CGRA PRD-00018832 25/04/2022 09:54 PMRukmani Kumari9125095970Open
8 ROHTASSasaramSIKARIAWARD 12 WARD-12, CGRA PRD-00018831 25/04/2022 09:51 PMSantosh Kumar9102453093Resolved
9 ROHTASSasaramRAMPURWARD 11 WARD-11, CGRA PRD-00018830 25/04/2022 09:49 PMPriyanka Kumari7984660095Open
10 ROHTASSasaramBHADOKHARAWARD 11 WARD-11, CGRA PRD-00018829 25/04/2022 09:45 PMSantosh Kumar9102453093Resolved
           
12345678910...>>